bigsam

Also Known As: wesam, hard push, sam

Type Rank Rating Wins Streak Form Win % Matches
Team 10k 1418 1058.33 10 4 W W L W W W W 62.50 16
3v3 10k Not Ranked* 983.06 2 1 L W L L W 40.00 5
2v2 10k Not Ranked* 1032.12 4 3 W L L W W W 66.67 6
Free-for-all 10k Not Ranked* 991.02 0 -2 5 3 0.00 2
1v1 10k Not Ranked* 1012.88 1 1 W 100.00 1
Team 50k Not Ranked* 1018.30 1 1 W 100.00 1
2v2 50k Not Ranked* 1017.89 1 1 W 100.00 1

* Players must play at least 10 games of a particular category to get ranked for that category