Also Known As: jesus, SAM, saied, ahmad, omar, Netenyaho, ahmaddali, TIBA, aliassi, SAIED
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 50k | 176 | 1089.70 | 22 | 2 | W L W L L W W | 64.71 | 34 |
3v3 50k | 1296 | 933.92 | 6 | -5 | W W L L L L L | 35.29 | 17 |
Team 10k | 2019 | 997.10 | 5 | -2 | W W L L W L L | 50.00 | 10 |
1v1 50k | 2086 | 959.31 | 7 | -2 | L W W W W L L | 33.33 | 21 |
Team 50k | 2857 | 907.29 | 32 | 1 | L L L L L L W | 47.06 | 68 |
1v1 10k | 3127 | 993.57 | 9 | -1 | L L W W W W L | 47.37 | 19 |
Free-for-all 50k | Not Ranked* | 986.85 | 0 | -3 | 2 4 3 | 0.00 | 3 |
Free-for-all 10k | Not Ranked* | 991.10 | 0 | -4 | 4 4 2 2 | 0.00 | 4 |
2v2 10k | Not Ranked* | 1014.11 | 3 | 1 | W L W L W | 60.00 | 5 |
3v3 10k | Not Ranked* | 968.76 | 1 | -3 | W L L L | 25.00 | 4 |
* Players must play at least 10 games of a particular category to get ranked for that category