Also Known As: Pau
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 10k | 104 | 1193.26 | 19 | 6 | L W W W W W W | 79.17 | 24 |
Free-for-all 10k | 121 | 1071.62 | 5 | -2 | W W 2 2 W 2 4 | 23.81 | 21 |
Team 10k | 276 | 1149.53 | 22 | 1 | W W L L W L W | 59.46 | 37 |
3v3 50k | 748 | 1004.40 | 6 | 1 | L L L L L L W | 50.00 | 12 |
Team 50k | 1035 | 1034.32 | 8 | 1 | L L L L W L W | 57.14 | 14 |
3v3 10k | 1240 | 926.09 | 3 | -1 | L W W L L W L | 23.08 | 13 |
2v2 50k | Not Ranked* | 1033.75 | 2 | 2 | W W | 100.00 | 2 |
1v1 50k | Not Ranked* | 1070.65 | 5 | 5 | W W W W W | 100.00 | 5 |
1v1 20k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category