Also Known As: BHA, LAS ALMAS, WORRIORXII, WF | AXV, AliGT, 008, wORRIOR12, 007, worrior12, WF | AV.+
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 10k | 1461 | 997.55 | 12 | 3 | L L L L W W W | 50.00 | 24 |
Team 10k | 2113 | 997.55 | 12 | 3 | L L L L W W W | 50.00 | 24 |
Team 50k | Not Ranked* | 1087.79 | 7 | 3 | W W W L W W W | 87.50 | 8 |
3v3 50k | Not Ranked* | 1038.42 | 4 | 1 | W W W L W | 80.00 | 5 |
2v2 50k | Not Ranked* | 1047.38 | 3 | 3 | W W W | 100.00 | 3 |
1v1 50k | Not Ranked* | 984.70 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category