Also Known As: Hamido, -WF|Hoz., -WF|HoZ., Ei^Hamido^, ss, -WF|Hoz^, Ei^Hoz^, Ei.Hamdo*, WF|Hoz., EL|H.M.O
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 50k | 1191 | 966.47 | 36 | -2 | L W W W W L L | 34.62 | 104 |
3v3 50k | 1609 | 763.71 | 19 | -6 | W L L L L L L | 21.35 | 89 |
Team 10k | 1758 | 1009.72 | 6 | -1 | W W L W W W L | 54.55 | 11 |
1v1 50k | 2705 | 890.79 | 23 | -1 | L L L L L W L | 34.33 | 67 |
Team 50k | 2793 | 914.72 | 55 | -5 | W W L L L L L | 28.50 | 193 |
1v1 10k | 4753 | 919.52 | 42 | -4 | L L W L L L L | 23.46 | 179 |
2v2 10k | Not Ranked* | 1037.56 | 6 | 3 | L W W L W W W | 66.67 | 9 |
3v3 10k | Not Ranked* | 967.19 | 0 | -2 | L L | 0.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category