PC05

Also Known As: fons, PC13, PC01, shriefeh

Type Rank Rating Wins Streak Form Win % Matches
Team 50k Not Ranked* 970.93 2 -2 W L L W L L 33.33 6
2v2 50k Not Ranked* 984.82 2 -1 W L L W L 40.00 5
1v1 50k Not Ranked* 968.08 0 -2 L L 0.00 2
1v1 10k Not Ranked* 973.72 2 1 L L W L W 40.00 5
Team 10k Not Ranked* 1030.53 2 2 W W 100.00 2
3v3 10k Not Ranked* 1030.53 2 2 W W 100.00 2
3v3 50k Not Ranked* 983.01 0 -1 L 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category