Also Known As: Mayonez, -T^, Orion*, PRO, ZOK, Sinner
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | 1045 | 1051.70 | 8 | -1 | L W W L L W L | 66.67 | 12 |
Free-for-all 10k | Not Ranked* | 1021.89 | 1 | -2 | W 2 5 | 33.33 | 3 |
2v2 10k | Not Ranked* | 1032.22 | 5 | -2 | W W L W W L L | 62.50 | 8 |
Team 50k | Not Ranked* | 988.39 | 0 | -1 | L | 0.00 | 1 |
3v3 10k | Not Ranked* | 1001.40 | 1 | -1 | W L | 50.00 | 2 |
3v3 50k | Not Ranked* | 986.17 | 0 | -1 | L | 0.00 | 1 |
1v1 10k | Not Ranked* | 1094.29 | 8 | -1 | W W W W W W L | 88.89 | 9 |
1v1 50k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category