Also Known As: FrostyFire^, TIM, MS, <--->ASD^, <--->AgHa^, Player, -WF|WA~iL|, kaka, mso
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 10k | 1320 | 896.26 | 9 | 2 | L W L L L W W | 32.14 | 28 |
Team 10k | 3457 | 905.95 | 15 | 2 | L W L L L W W | 39.47 | 38 |
2v2 10k | Not Ranked* | 1000.95 | 4 | -1 | L W W W L W L | 50.00 | 8 |
1v1 10k | Not Ranked* | 989.43 | 0 | -1 | L | 0.00 | 1 |
1v1 50k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
Team 50k | Not Ranked* | 1047.37 | 4 | 4 | L W W W W | 80.00 | 5 |
3v3 50k | Not Ranked* | 1047.83 | 4 | 4 | L W W W W | 80.00 | 5 |
* Players must play at least 10 games of a particular category to get ranked for that category