Also Known As: BlackCrow-1
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | Not Ranked* | 1033.99 | 3 | 3 | L W W W | 75.00 | 4 |
2v2 10k | Not Ranked* | 1034.04 | 3 | 3 | L W W W | 75.00 | 4 |
1v1 10k | Not Ranked* | 1004.08 | 4 | -4 | W L W L L L L | 44.44 | 9 |
Team 50k | Not Ranked* | 999.56 | 1 | 1 | L W | 50.00 | 2 |
3v3 50k | Not Ranked* | 999.53 | 1 | 1 | L W | 50.00 | 2 |
Free-for-all 10k | Not Ranked* | 1020.96 | 1 | 1 | 2 W | 50.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category