**NoobPrO**

Also Known As: XXAMAXX, noob_pro

Type Rank Rating Wins Streak Form Win % Matches
1v1 10k Not Ranked* 984.00 0 -1 L 0.00 1
Team 50k Not Ranked* 985.96 2 -2 W L W L L 40.00 5
2v2 50k Not Ranked* 1027.95 2 2 W W 100.00 2
3v3 50k Not Ranked* 943.07 0 -4 L L L L 0.00 4
Team 10k Not Ranked* 984.59 0 -1 L 0.00 1
2v2 10k Not Ranked* 984.21 0 -1 L 0.00 1
Free-for-all 10k Not Ranked* 999.22 0 -1 4 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category