Also Known As: China, DogeToZaMun, BestPlov, ARM_054.99, Gapuccino, china, Late, Chiki
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | 3 | 1531.53 | 121 | 8 | W W W W W W W | 74.69 | 162 |
2v2 10k | 3 | 1464.53 | 91 | 4 | L L L W W W W | 76.47 | 119 |
3v3 10k | 30 | 1215.64 | 30 | 7 | W W W W W W W | 69.77 | 43 |
1v1 10k | 128 | 1355.99 | 121 | -1 | W W L W W W L | 78.06 | 155 |
Team 50k | 211 | 1140.58 | 15 | -1 | W L L L L W L | 75.00 | 20 |
Free-for-all 10k | 284 | 1031.87 | 1 | -6 | W 2 2 4 3 2 5 | 10.00 | 10 |
1v1 50k | 296 | 1111.68 | 11 | 1 | W W L W W L W | 84.62 | 13 |
3v3 50k | 388 | 1056.31 | 8 | -1 | W L L L L W L | 61.54 | 13 |
2v2 50k | Not Ranked* | 1102.91 | 7 | 7 | W W W W W W W | 100.00 | 7 |
1v1 20k | Not Ranked* | 1012.77 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category