Also Known As: NOOR_^FBi_GT, NOOR_^
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 1408 | 1009.41 | 6 | -2 | W L L W W L L | 54.55 | 11 |
3v3 50k | Not Ranked* | 1015.64 | 5 | -2 | W W W L W L L | 55.56 | 9 |
1v1 50k | Not Ranked* | 992.75 | 0 | -1 | L | 0.00 | 1 |
Free-for-all 10k | Not Ranked* | 1009.46 | 0 | -1 | 2 | 0.00 | 1 |
2v2 50k | Not Ranked* | 999.02 | 1 | 1 | L W | 50.00 | 2 |
Team 10k | Not Ranked* | 998.76 | 2 | 2 | L L W W | 50.00 | 4 |
2v2 10k | Not Ranked* | 996.87 | 2 | 2 | L L W W | 50.00 | 4 |
1v1 10k | Not Ranked* | 1013.29 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category