Also Known As: HOg, HOGEEL, HOGEL, ISAA, hogel, ISA, hogeel, HOGGEL, alsalhi, KPK
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 50k | 593 | 1027.96 | 12 | -1 | W L W L W W L | 52.17 | 23 |
Free-for-all 10k | 614 | 978.32 | 3 | -4 | 3 2 W 3 6 4 2 | 8.57 | 35 |
3v3 10k | 761 | 998.12 | 5 | -1 | W L W L L W L | 45.45 | 11 |
1v1 50k | 1205 | 1022.34 | 20 | -2 | W W W W W L L | 43.48 | 46 |
3v3 50k | 1412 | 913.40 | 30 | -1 | W L W W L W L | 41.67 | 72 |
Team 50k | 2327 | 954.17 | 42 | -2 | L W W L W L L | 44.21 | 95 |
2v2 10k | 2518 | 881.75 | 8 | -2 | L L W L W L L | 27.59 | 29 |
Team 10k | 3377 | 913.77 | 14 | -2 | W L W L W L L | 34.15 | 41 |
1v1 10k | 5343 | 882.68 | 86 | -1 | L L L W L W L | 33.99 | 253 |
1v1 20k | Not Ranked* | 1030.05 | 2 | 2 | L W W | 66.67 | 3 |
Free-for-all 50k | Not Ranked* | 992.00 | 0 | -1 | 4 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category