AXR

Also Known As: Astalavista, nk, gmhnk, pkoko

Type Rank Rating Wins Streak Form Win % Matches
Team 10k 2148 1034.45 7 -1 L L W W W W L 63.64 11
2v2 10k Not Ranked* 1009.62 4 1 W W W L L L W 57.14 7
Team 50k Not Ranked* 1016.00 1 1 W 100.00 1
2v2 50k Not Ranked* 1016.00 1 1 W 100.00 1
Free-for-all 10k Not Ranked* 989.33 0 -1 3 0.00 1
3v3 10k Not Ranked* 1024.91 3 -1 W W W L 75.00 4

* Players must play at least 10 games of a particular category to get ranked for that category