Also Known As: NextGen^, MiG, BooM^
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 429 | 1209.00 | 36 | 2 | W L L W L W W | 48.00 | 75 |
3v3 10k | 894 | 980.59 | 11 | -1 | W L L W L W L | 42.31 | 26 |
Team 10k | 1499 | 1024.16 | 14 | -1 | W L L W L W L | 45.16 | 31 |
2v2 10k | Not Ranked* | 997.42 | 2 | -1 | W L W L | 50.00 | 4 |
Team 50k | Not Ranked* | 985.80 | 0 | -1 | L | 0.00 | 1 |
3v3 50k | Not Ranked* | 985.25 | 0 | -1 | L | 0.00 | 1 |
Free-for-all 10k | Not Ranked* | 989.24 | 0 | -1 | 5 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category