Also Known As: {XD}ABOO~D, NeTeRo^, EmPeRoR^, NeTrO^, RJAF, bshtawi, ABU-JABER, JOKER(TV), ZORO, PC01
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 142 | 1127.20 | 18 | 2 | W W W W L W W | 69.23 | 26 |
Team 50k | 320 | 1114.26 | 45 | 4 | W L L W W W W | 58.44 | 77 |
1v1 50k | 581 | 1075.20 | 17 | 4 | W L L W W W W | 60.71 | 28 |
3v3 10k | 730 | 1001.40 | 7 | -2 | W W W L W L L | 50.00 | 14 |
2v2 50k | 1439 | 935.79 | 23 | -2 | W L L L W L L | 48.94 | 47 |
2v2 10k | 2274 | 921.62 | 33 | -6 | W L L L L L L | 47.83 | 69 |
Team 10k | 3282 | 922.29 | 44 | -4 | L L W L L L L | 48.89 | 90 |
1v1 10k | 3996 | 957.16 | 63 | -4 | W L W L L L L | 53.39 | 118 |
Free-for-all 10k | Not Ranked* | 973.95 | 0 | -4 | 4 3 4 4 | 0.00 | 4 |
Free-for-all 50k | Not Ranked* | 1005.33 | 0 | -1 | 2 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category