Also Known As: Frizer, FRIZER, IIIIIII
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 10k | 1485 | 1014.77 | 5 | 1 | W W W L L L W | 50.00 | 10 |
Team 10k | 3244 | 990.77 | 6 | -1 | W W L L L W L | 42.86 | 14 |
3v3 10k | Not Ranked* | 969.38 | 1 | -2 | L W L L | 25.00 | 4 |
Team 50k | Not Ranked* | 1071.97 | 5 | 5 | W W W W W | 100.00 | 5 |
3v3 50k | Not Ranked* | 1055.22 | 4 | 4 | W W W W | 100.00 | 4 |
1v1 10k | Not Ranked* | 1013.29 | 3 | 1 | W L W L L L W | 42.86 | 7 |
2v2 50k | Not Ranked* | 1017.86 | 1 | 1 | W | 100.00 | 1 |
1v1 50k | Not Ranked* | 984.88 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category