Also Known As: aaa, bbb, SSS, fff, DESKTOP-93GM
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 1830 | 1031.14 | 6 | 2 | W W W L L W W | 46.15 | 13 |
1v1 10k | 2996 | 996.24 | 13 | 5 | W L W W W W W | 40.63 | 32 |
Team 10k | Not Ranked* | 942.98 | 3 | 1 | W L L W L L W | 33.33 | 9 |
2v2 10k | Not Ranked* | 927.90 | 1 | 1 | L L L L L W | 16.67 | 6 |
Free-for-all 10k | Not Ranked* | 958.54 | 1 | 1 | 5 6 4 5 W | 20.00 | 5 |
3v3 10k | Not Ranked* | 1014.18 | 2 | -1 | W W L | 66.67 | 3 |
3v3 50k | Not Ranked* | 989.12 | 2 | 1 | L L L W L W | 33.33 | 6 |
2v2 50k | Not Ranked* | 1033.67 | 4 | 1 | L L W W W L W | 57.14 | 7 |
1v1 50k | Not Ranked* | 1018.06 | 3 | -1 | W W W L | 75.00 | 4 |
1v1 20k | Not Ranked* | 976.55 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category