Also Known As: $LD
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/14 23:02 | defcon6 | lost | -13.89 | |
2025/01/14 21:40 | defcon6 | won | 12.73 | |
2025/01/14 21:20 | defcon6 | won | 12.51 | |
2025/01/05 23:56 | defcon6 | won | 13.31 | |
2025/01/05 23:46 | defcon6 | lost | -17.82 | |
2025/01/05 22:57 | defcon6 | won | 14.37 | |
2025/01/03 21:42 |
VS |
defcon6 | lost | -15.63 |
2025/01/03 21:22 | defcon6 | lost | -17.75 | |
2025/01/02 21:13 | defcon6 | won | 16.06 | |
2024/12/31 20:48 | defcon6 | lost | -17.41 |