a

Also Known As: ASDs, ibrahi, l, 3zrail, D, 0, Rin, ASD, gggggg, nAzi

Type Rank Rating Wins Streak Form Win % Matches
1v1 50k 1369 1010.79 11 1 L L L L W L W 57.89 19
2v2 10k 1494 988.10 12 1 W W L W W L W 32.43 37
2v2 50k 1607 899.01 13 -4 L L W L L L L 41.94 31
Team 10k 2034 996.41 14 1 W W L W W L W 32.56 43
Team 50k 2811 913.50 17 -4 L L W L L L L 48.57 35
1v1 10k Not Ranked* 1018.87 5 3 L W L L W W W 55.56 9
3v3 10k Not Ranked* 968.73 2 1 L W L L L W 33.33 6
3v3 50k Not Ranked* 1016.00 1 1 W 100.00 1

* Players must play at least 10 games of a particular category to get ranked for that category