Nsh

Also Known As: Nshme, amr, drfood, lllllllllll, DESKTOP-S8JQ

Type Rank Rating Wins Streak Form Win % Matches
Team 10k Not Ranked* 990.60 2 1 L L W L W 40.00 5
2v2 10k Not Ranked* 1004.42 2 1 L W L W 50.00 4
3v3 10k Not Ranked* 984.77 0 -1 L 0.00 1
1v1 10k Not Ranked* 1007.87 1 1 L W 50.00 2
Team 50k Not Ranked* 1053.58 4 3 W L W W W 80.00 5
3v3 50k Not Ranked* 1051.83 4 3 W L W W W 80.00 5
Free-for-all 10k Not Ranked* 983.75 0 -1 5 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category