Also Known As: LA, spicy, mamad kosh, ocean, m, aliiiiiiiii, kohi, A.LiVe, south korea, aliii
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | Not Ranked* | 939.99 | 0 | -4 | L L L L | 0.00 | 4 |
3v3 50k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
2v2 50k | Not Ranked* | 954.03 | 0 | -3 | L L L | 0.00 | 3 |
Free-for-all 10k | Not Ranked* | 999.90 | 0 | -1 | 3 | 0.00 | 1 |
Team 10k | Not Ranked* | 1016.50 | 1 | 1 | W | 100.00 | 1 |
2v2 10k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
1v1 20k | Not Ranked* | 982.59 | 0 | -1 | L | 0.00 | 1 |
1v1 50k | Not Ranked* | 984.03 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category