Also Known As: laith****, laith, [R3D]laith, 004 ^, kj^, c +, laith ****, i0, sy, du
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 10k | 26 | 1297.61 | 49 | 8 | W W W W W W W | 69.01 | 71 |
Team 10k | 43 | 1307.06 | 58 | 4 | L L L W W W W | 68.24 | 85 |
1v1 10k | 45 | 1450.12 | 275 | 21 | W W W W W W W | 66.43 | 414 |
3v3 50k | 79 | 1182.73 | 95 | 1 | W L W W W L W | 41.85 | 227 |
Team 50k | 172 | 1152.76 | 108 | 1 | W L W W W L W | 41.22 | 262 |
3v3 10k | 346 | 1055.47 | 9 | -3 | W W W W L L L | 64.29 | 14 |
Free-for-all 10k | 495 | 997.69 | 5 | -3 | 3 W 6 W 3 6 3 | 19.23 | 26 |
1v1 50k | 607 | 1072.42 | 22 | -2 | L L L L W L L | 40.74 | 54 |
2v2 50k | 1091 | 977.55 | 13 | -3 | L L W W L L L | 38.24 | 34 |
Free-for-all 50k | Not Ranked* | 1009.93 | 1 | -1 | W 3 | 50.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category