Also Known As: KFR3, @DIF$, &DRA&, DRA)(, ENG-DRA)_+, DESKTOP-V4OA
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 1443 | 1006.86 | 5 | 2 | W L L W L W W | 50.00 | 10 |
3v3 50k | Not Ranked* | 999.74 | 4 | 1 | W W L L W L W | 44.44 | 9 |
Team 10k | Not Ranked* | 994.12 | 3 | -3 | W W W L L L | 50.00 | 6 |
2v2 10k | Not Ranked* | 1014.08 | 2 | -1 | W W L | 66.67 | 3 |
3v3 10k | Not Ranked* | 970.12 | 0 | -2 | L L | 0.00 | 2 |
2v2 50k | Not Ranked* | 1010.74 | 1 | 1 | W | 100.00 | 1 |
1v1 10k | Not Ranked* | 1031.46 | 3 | 3 | L W W W | 75.00 | 4 |
* Players must play at least 10 games of a particular category to get ranked for that category