2

Type Rank Rating Wins Streak Form Win % Matches
Team 50k 731 1061.71 12 1 L L L W W L W 63.16 19
1v1 50k Not Ranked* 898.47 0 -8 L L L L L L L 0.00 8
3v3 50k Not Ranked* 1027.70 5 -1 W W W L L W L 62.50 8
2v2 50k Not Ranked* 988.73 3 1 L W W L L L W 42.86 7
Team 10k Not Ranked* 978.68 2 -3 W W L L L 40.00 5
2v2 10k Not Ranked* 966.89 1 -3 W L L L 25.00 4
3v3 10k Not Ranked* 1016.00 1 1 W 100.00 1
Free-for-all 10k Not Ranked* 1023.08 1 -1 W 2 50.00 2

* Players must play at least 10 games of a particular category to get ranked for that category