Also Known As: PC-B9, omar, ak_47, Player, G.Atheer, Nammmmmm
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | 961 | 1038.76 | 9 | 1 | L W W L W L W | 69.23 | 13 |
Free-for-all 50k | Not Ranked* | 983.18 | 1 | -1 | 2 4 W 4 | 25.00 | 4 |
Team 50k | Not Ranked* | 992.19 | 3 | -2 | L W W W L L | 50.00 | 6 |
3v3 50k | Not Ranked* | 981.90 | 0 | -1 | L | 0.00 | 1 |
2v2 50k | Not Ranked* | 983.37 | 1 | -2 | W L L | 33.33 | 3 |
1v1 10k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category