Also Known As: -eL(i)Te^, elt, tain shan, barari, Tain Shan
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/17 20:10 | casino diamond v3_1 creative v2 by dw | won | 10.80 | |
2025/01/17 19:39 | [rank] [nmc 2x2] coastline wold | won | 10.67 | |
2025/01/17 19:32 | [rank] [nmc 2x2] coastline wold | won | 12.58 | |
2025/01/17 18:33 | [rank] drowning horses zh v1 | lost | -21.32 | |
2025/01/17 18:20 | [rank] drowning horses zh v1 | won | 11.79 | |
2025/01/17 18:08 | [rank] drowning horses zh v1 | won | 12.94 | |
2025/01/17 17:51 | casino diamond v3_1 creative v2 by dw | lost | -12.44 | |
2025/01/11 19:18 | [rank] drowning horses zh v1 | lost | -13.65 | |
2025/01/11 19:05 |
GLA Toxin
(as Tain Shan)
China Infantry
(as Warrior)
VS
GLA Toxin
(as blade.)
USA Super Weapon
(as Oreshnik)
|
[rank] combat encounter zh v1 | lost | -12.41 |
2025/01/11 18:58 |
USA Laser
(as Tain Shan)
China Infantry
(as Warrior)
VS
USA Laser
(as blade.)
USA Laser
(as Oreshnik)
|
[rank] conflict zone zh v2 | won | 22.25 |