Also Known As: AJO%
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | Not Ranked* | 930.62 | 1 | -1 | L L L L L W L | 14.29 | 7 |
2v2 50k | Not Ranked* | 946.20 | 1 | 1 | L L L L L W | 16.67 | 6 |
Team 10k | Not Ranked* | 995.80 | 4 | 2 | L L W L L W W | 50.00 | 8 |
3v3 10k | Not Ranked* | 986.55 | 3 | 2 | L L W L L W W | 42.86 | 7 |
Free-for-all 10k | Not Ranked* | 1010.80 | 1 | -1 | W 3 | 50.00 | 2 |
2v2 10k | Not Ranked* | 983.15 | 0 | -1 | L | 0.00 | 1 |
1v1 50k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
1v1 10k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
3v3 50k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category