Also Known As: Pi{Ka`Poo, MyDrUgs`, La|BuGGati`, BlooDy^LeGe, Shu`Hun`Ko
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 10k | 1451 | 969.08 | 8 | -1 | L L L W W W L | 40.00 | 20 |
Team 10k | 4360 | 951.52 | 9 | -1 | L L W W W W L | 39.13 | 23 |
Free-for-all 10k | Not Ranked* | 1008.00 | 1 | 1 | W | 100.00 | 1 |
2v2 10k | Not Ranked* | 996.53 | 1 | 1 | L W | 50.00 | 2 |
1v1 10k | Not Ranked* | 1009.25 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category