Also Known As: DESKTOP-QCTG
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/12/23 21:36 | defcon6 | lost | -13.82 | |
2024/12/23 21:02 | tournament island | won | 18.49 | |
2024/12/23 20:02 | tournament island | lost | -16.88 | |
2024/12/23 19:13 | [rank] tournament d zh v1 | won | 13.12 | |
2024/11/26 21:05 | defcon6 | won | 12.80 | |
2024/11/24 20:22 | defcon6 | lost | -18.36 | |
2024/11/24 20:16 | defcon6 | won | 14.48 | |
2024/11/24 19:46 | defcon6 | won | 12.76 | |
2024/11/09 20:13 | [rank] fe nowall zh v1 | won | 17.54 | |
2024/11/07 20:56 |
VS |
tournament island | lost | -17.08 |