Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 5849 | 823.32 | 7 | -2 | L W L L W L L | 16.28 | 43 |
1v1 20k | Not Ranked* | 976.28 | 0 | -1 | L | 0.00 | 1 |
Team 10k | Not Ranked* | 958.34 | 2 | -3 | W L L W L L L | 22.22 | 9 |
2v2 10k | Not Ranked* | 955.09 | 2 | -3 | W L L W L L L | 22.22 | 9 |
Free-for-all 10k | Not Ranked* | 983.15 | 1 | -2 | 3 4 4 W 2 4 | 16.67 | 6 |
Team 50k | Not Ranked* | 958.15 | 0 | -3 | L L L | 0.00 | 3 |
2v2 50k | Not Ranked* | 957.62 | 0 | -3 | L L L | 0.00 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category