Also Known As: abu zb, omar lider, MoOsA, abod, MESPORIN IV, Ghost, azoz, fefef, player1, S3
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 10k | 787 | 994.81 | 8 | -3 | L L W W L L L | 53.33 | 15 |
3v3 50k | 1165 | 955.02 | 9 | -2 | W W L L W L L | 32.14 | 28 |
Team 10k | 2287 | 984.76 | 11 | -3 | L L W W L L L | 52.38 | 21 |
Team 50k | 2767 | 920.01 | 15 | -4 | L L W L L L L | 34.88 | 43 |
1v1 10k | Not Ranked* | 1065.05 | 6 | 6 | L W W W W W W | 85.71 | 7 |
Free-for-all 50k | Not Ranked* | 1005.33 | 0 | -1 | 2 | 0.00 | 1 |
2v2 50k | Not Ranked* | 983.55 | 0 | -1 | L | 0.00 | 1 |
2v2 10k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
1v1 50k | Not Ranked* | 1010.71 | 3 | -1 | W W L W L | 60.00 | 5 |
Free-for-all 10k | Not Ranked* | 994.67 | 0 | -1 | 3 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category