Also Known As: -WF|Re[L]aX
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 1122 | 960.23 | 5 | -2 | L W L L W L L | 38.46 | 13 |
Team 50k | 1946 | 978.51 | 9 | -5 | L W L L L L L | 42.86 | 21 |
1v1 50k | 2437 | 928.50 | 7 | -6 | W L L L L L L | 24.14 | 29 |
2v2 50k | Not Ranked* | 1000.46 | 4 | -3 | W W L W L L L | 50.00 | 8 |
1v1 10k | Not Ranked* | 1002.82 | 1 | 1 | L L W | 33.33 | 3 |
Team 10k | Not Ranked* | 1014.76 | 1 | 1 | W | 100.00 | 1 |
3v3 10k | Not Ranked* | 1016.57 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category