OSAMA

Also Known As: tiger, PC49, osama, baba yega, kaddah, baker, A, me!, NoooBIe, noor

Type Rank Rating Wins Streak Form Win % Matches
1v1 50k 593 1063.57 9 6 L W W W W W W 64.29 14
2v2 50k 1212 989.60 8 -5 W W L L L L L 50.00 16
3v3 50k 1343 1015.99 6 -1 L L L W W W L 42.86 14
Team 50k 2102 1019.26 18 -1 L L L W W W L 46.15 39
1v1 10k 4955 904.59 1 -9 L L L L L L L 10.00 10
Free-for-all 50k Not Ranked* 986.95 0 -2 4 3 0.00 2
Team 10k Not Ranked* 1044.80 3 3 W W W 100.00 3
2v2 10k Not Ranked* 1044.80 3 3 W W W 100.00 3

* Players must play at least 10 games of a particular category to get ranked for that category