gandolf

Also Known As: doom, sauron, 0, putin, PC23-CASUAL, rosss, yones, Dr.Amir, 0912, korush

Type Rank Rating Wins Streak Form Win % Matches
Team 10k Not Ranked* 969.99 0 -2 L L 0.00 2
3v3 10k Not Ranked* 984.00 0 -1 L 0.00 1
1v1 50k Not Ranked* 1032.67 2 2 W W 100.00 2
Team 50k Not Ranked* 971.17 2 1 W L L L L W 33.33 6
2v2 50k Not Ranked* 1030.96 2 2 W W 100.00 2
3v3 50k Not Ranked* 940.73 0 -4 L L L L 0.00 4
2v2 10k Not Ranked* 984.50 0 -1 L 0.00 1
1v1 10k Not Ranked* 1022.47 3 3 L W W W 75.00 4

* Players must play at least 10 games of a particular category to get ranked for that category