Also Known As: -WF|DsDo0oS, WF|DaSsDoSs, -WF|Ds[D]oS, -Stea[L]th, -To[X]iN-, -WF|DasDoSs, -WF|DoSsDoS, -WOLVES, -SP, bk
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 41 | 1249.54 | 259 | 1 | L W W L W L W | 68.52 | 378 |
Team 50k | 75 | 1217.55 | 277 | 1 | L W W L W L W | 66.75 | 415 |
Free-for-all 10k | 277 | 1032.78 | 3 | -1 | 2 2 3 W 2 W 2 | 27.27 | 11 |
2v2 50k | 803 | 1003.90 | 18 | -2 | L W W W W L L | 51.43 | 35 |
1v1 50k | 1218 | 1020.97 | 8 | -1 | L L L L W W L | 40.00 | 20 |
1v1 10k | Not Ranked* | 995.34 | 1 | -1 | W L | 50.00 | 2 |
Team 10k | Not Ranked* | 970.69 | 3 | -1 | L W L W L W L | 37.50 | 8 |
2v2 10k | Not Ranked* | 987.33 | 2 | -1 | L L W W L | 40.00 | 5 |
3v3 10k | Not Ranked* | 988.96 | 1 | -1 | L W L | 33.33 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category