Also Known As: |_Ghzwan^
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | Not Ranked* | 998.95 | 1 | 1 | L W | 50.00 | 2 |
1v1 10k | Not Ranked* | 1065.93 | 7 | 1 | L W W W W L W | 77.78 | 9 |
Free-for-all 50k | Not Ranked* | 1014.97 | 1 | -3 | W 5 2 2 | 25.00 | 4 |
Team 50k | Not Ranked* | 1077.40 | 5 | 5 | W W W W W | 100.00 | 5 |
2v2 50k | Not Ranked* | 1077.40 | 5 | 5 | W W W W W | 100.00 | 5 |
1v1 20k | Not Ranked* | 983.30 | 1 | -2 | W L L | 33.33 | 3 |
Team 10k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
2v2 10k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category