Also Known As: roosh, mutaz, Bashar, KROOZ, BASHAR, PC014
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | Not Ranked* | 1016.58 | 2 | 2 | L W W | 66.67 | 3 |
2v2 50k | Not Ranked* | 1016.37 | 2 | 2 | L W W | 66.67 | 3 |
1v1 50k | Not Ranked* | 1016.74 | 1 | 1 | W | 100.00 | 1 |
1v1 10k | Not Ranked* | 1001.47 | 1 | 1 | L W | 50.00 | 2 |
Team 10k | Not Ranked* | 1046.97 | 5 | -1 | W W W W W L | 83.33 | 6 |
3v3 10k | Not Ranked* | 1047.34 | 5 | -1 | W W W W W L | 83.33 | 6 |
* Players must play at least 10 games of a particular category to get ranked for that category