Also Known As: Karina, Kombinaciya
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 10k | 483 | 999.34 | 8 | -7 | 2 4 2 4 2 4 3 | 17.39 | 46 |
2v2 10k | 2097 | 940.25 | 9 | -5 | L W L L L L L | 36.00 | 25 |
Team 10k | 3208 | 928.36 | 10 | -5 | L W L L L L L | 35.71 | 28 |
1v1 10k | 5822 | 827.89 | 137 | -12 | L L L L L L L | 42.68 | 321 |
1v1 20k | Not Ranked* | 974.37 | 0 | -2 | L L | 0.00 | 2 |
1v1 50k | Not Ranked* | 987.74 | 1 | -2 | W L L | 33.33 | 3 |
3v3 10k | Not Ranked* | 985.52 | 1 | -1 | L W L | 33.33 | 3 |
Team 50k | Not Ranked* | 968.77 | 0 | -2 | L L | 0.00 | 2 |
3v3 50k | Not Ranked* | 970.31 | 0 | -2 | L L | 0.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category