Also Known As: abop zap, nmr, Nader, nu, JOKER, Abd, DESKTOP-O9JC, ali, zmal, ZAid
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 603 | 1023.89 | 41 | 2 | W W W L L W W | 51.25 | 80 |
2v2 50k | 1645 | 882.04 | 20 | -2 | L L W W W L L | 43.48 | 46 |
2v2 10k | 2339 | 913.11 | 5 | 3 | L L L L W W W | 27.78 | 18 |
Team 50k | 2413 | 947.82 | 63 | 2 | L L W L L W W | 48.46 | 130 |
Team 10k | 2520 | 972.08 | 9 | 3 | L L L L W W W | 40.91 | 22 |
1v1 10k | 3769 | 967.22 | 5 | 5 | L L W W W W W | 29.41 | 17 |
1v1 50k | Not Ranked* | 1004.93 | 4 | -1 | W W W L L W L | 50.00 | 8 |
Free-for-all 50k | Not Ranked* | 1010.83 | 0 | -2 | 3 2 | 0.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category