Also Known As: humam
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | 2827 | 868.10 | 4 | -8 | L L L L L L L | 19.05 | 21 |
1v1 10k | Not Ranked* | 989.18 | 1 | 1 | L L W | 33.33 | 3 |
Team 50k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
2v2 50k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
Team 10k | Not Ranked* | 964.33 | 1 | -3 | W L L L | 25.00 | 4 |
2v2 10k | Not Ranked* | 964.09 | 1 | -3 | W L L L | 25.00 | 4 |
Free-for-all 50k | Not Ranked* | 984.00 | 0 | -1 | 5 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category