Also Known As: NO_[Me]RcY|, [OoE]ExCaL^, MeR, watan!, EzZ, [Ex]'Truck, SiZ, Mr, BLACK
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 3 | 1526.76 | 86 | -1 | W W L W W W L | 69.35 | 124 |
3v3 50k | 5 | 1505.89 | 76 | -1 | W W L W W W L | 71.03 | 107 |
2v2 10k | 40 | 1271.32 | 23 | 18 | W W W W W W W | 85.19 | 27 |
1v1 50k | 71 | 1186.05 | 22 | 9 | W W W W W W W | 70.97 | 31 |
Team 10k | 87 | 1254.06 | 65 | -1 | W L L W W W L | 61.32 | 106 |
Free-for-all 10k | 87 | 1088.01 | 13 | -1 | 2 2 3 5 6 W 6 | 31.71 | 41 |
3v3 10k | 260 | 1071.18 | 40 | -1 | W L L W W W L | 52.63 | 76 |
2v2 50k | 446 | 1045.94 | 10 | 1 | W L W W W L W | 58.82 | 17 |
1v1 10k | 799 | 1139.06 | 39 | -2 | L L W W W L L | 59.09 | 66 |
Free-for-all 50k | Not Ranked* | 999.89 | 0 | -3 | 2 4 3 | 0.00 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category