Also Known As: OSM, man, +, bin, 007, 077, SPEL01, 00732, S
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 10k | 1487 | 995.37 | 7 | -3 | W W W W L L L | 53.85 | 13 |
Team 10k | 2065 | 1000.40 | 9 | -4 | W W W L L L L | 56.25 | 16 |
1v1 10k | Not Ranked* | 1001.47 | 1 | 1 | L W | 50.00 | 2 |
Free-for-all 10k | Not Ranked* | 1009.60 | 0 | -1 | 2 | 0.00 | 1 |
3v3 10k | Not Ranked* | 1013.02 | 2 | -1 | W W L | 66.67 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category