Also Known As: ........., ........, 2233, jama, omar
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 1468 | 1047.42 | 8 | -1 | W W L W L W L | 66.67 | 12 |
Team 10k | Not Ranked* | 1012.02 | 2 | -1 | W L L W L | 40.00 | 5 |
2v2 10k | Not Ranked* | 1012.56 | 2 | -1 | W L L W L | 40.00 | 5 |
3v3 50k | Not Ranked* | 1033.04 | 5 | -1 | W L W W L W L | 62.50 | 8 |
2v2 50k | Not Ranked* | 1014.65 | 2 | -1 | W W L | 66.67 | 3 |
Free-for-all 10k | Not Ranked* | 985.44 | 0 | -1 | 5 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category