Also Known As: -Na[RU]To
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 50k | 861 | 1018.99 | 6 | 2 | W W L W L W W | 46.15 | 13 |
2v2 10k | 1925 | 990.43 | 5 | -1 | L W W W L W L | 45.45 | 11 |
1v1 10k | 2699 | 1009.31 | 5 | -3 | L W W W L L L | 50.00 | 10 |
Team 50k | 2820 | 990.92 | 8 | 1 | L W W L W L W | 38.10 | 21 |
Team 10k | 3586 | 979.62 | 5 | -2 | W W W L W L L | 41.67 | 12 |
1v1 50k | Not Ranked* | 991.43 | 2 | 2 | L L L L W W | 33.33 | 6 |
Free-for-all 10k | Not Ranked* | 992.15 | 1 | -2 | W 5 5 | 33.33 | 3 |
3v3 50k | Not Ranked* | 968.61 | 2 | 1 | L L L L W L W | 25.00 | 8 |
1v1 20k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
3v3 10k | Not Ranked* | 985.50 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category