Also Known As: {GZ}MOSTAFA, mostafa, GZ|MOSTAFA
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 1161 | 1025.50 | 7 | 1 | W W W L W L W | 50.00 | 14 |
2v2 10k | 1688 | 972.75 | 5 | -2 | L L W L W L L | 41.67 | 12 |
1v1 10k | 2301 | 1034.96 | 14 | -8 | L L L L L L L | 45.16 | 31 |
Team 10k | 2876 | 950.69 | 6 | -1 | L W L L L W L | 37.50 | 16 |
1v1 50k | Not Ranked* | 1041.05 | 4 | 4 | L W W W W | 80.00 | 5 |
2v2 50k | Not Ranked* | 1054.68 | 4 | 1 | L W W W L W | 66.67 | 6 |
Free-for-all 10k | Not Ranked* | 1058.48 | 4 | 4 | W W W W | 100.00 | 4 |
3v3 50k | Not Ranked* | 980.30 | 3 | 1 | W W L L L L W | 37.50 | 8 |
3v3 10k | Not Ranked* | 969.40 | 1 | 1 | L L L W | 25.00 | 4 |
1v1 20k | Not Ranked* | 1021.23 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category