Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | 1994 | 967.48 | 2 | 1 | L L W L L L W | 20.00 | 10 |
1v1 10k | 5997 | 782.56 | 6 | -6 | W L L L L L L | 8.96 | 67 |
Team 10k | Not Ranked* | 995.49 | 2 | -2 | L L W W L L | 33.33 | 6 |
2v2 10k | Not Ranked* | 992.04 | 2 | -2 | L L W W L L | 33.33 | 6 |
Team 50k | Not Ranked* | 968.18 | 3 | 1 | L L W L W L W | 42.86 | 7 |
2v2 50k | Not Ranked* | 968.42 | 0 | -2 | L L | 0.00 | 2 |
Free-for-all 10k | Not Ranked* | 966.79 | 1 | -1 | 4 3 3 4 W 4 | 16.67 | 6 |
3v3 50k | Not Ranked* | 997.58 | 3 | 1 | W L W L W | 60.00 | 5 |
* Players must play at least 10 games of a particular category to get ranked for that category