Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 10k | 471 | 1082.39 | 12 | -1 | W W W W L W L | 70.59 | 17 |
Team 10k | 781 | 1073.17 | 14 | -1 | W W W L L W L | 66.67 | 21 |
1v1 10k | 2022 | 1049.71 | 17 | 2 | W W W L L W W | 70.83 | 24 |
Team 50k | Not Ranked* | 984.70 | 0 | -1 | L | 0.00 | 1 |
2v2 50k | Not Ranked* | 985.47 | 0 | -1 | L | 0.00 | 1 |
3v3 10k | Not Ranked* | 998.07 | 2 | -1 | W L W L | 50.00 | 4 |
Free-for-all 10k | Not Ranked* | 1008.05 | 0 | -2 | 3 2 | 0.00 | 2 |
1v1 50k | Not Ranked* | 1012.94 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category