Also Known As: Fa^, Lord X^, 1v1 PRO, -WoLo^, GoKu^, FaLcoN^, 1v1+, PRO+++, Tank Hunter, FaCe^
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/30 22:01 |
VS |
[rank] [nmc 2x2] coastline wold | lost | -20.73 |
2025/01/30 20:50 | [rank] volcanoe zh v1 | lost | -12.20 | |
2025/01/30 20:45 | [rank] unity a zh v2 | won | 15.13 | |
2025/01/30 20:35 | [rank] [nmc 2x2] coastline wold | won | 16.66 | |
2025/01/30 17:39 | [rank] tournament a zh v1 | lost | -12.76 | |
2025/01/30 17:27 | [rank] tournament d zh v1 | lost | -12.41 | |
2025/01/26 18:36 | [rank] tournament a zh v1 | lost | -5.42 | |
2025/01/19 11:55 | [rank] tournament a zh v1 | won | 13.81 | |
2025/01/18 19:35 |
VS |
[rank] burning deadline zh v1 | lost | -7.34 |
2025/01/17 20:13 | [rank] burning deadline zh v1 | won | 0.00 |