Also Known As: VODKA, SouthBoy, Somke^[GT], SouthSIDE^, $outhBoy*-*, $outhBoY, [SouthBoy]+, Boy, [$outhBoy]+, SouthBoY
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 554 | 1030.05 | 19 | 2 | W L L L L W W | 52.78 | 36 |
Team 50k | 2589 | 934.91 | 21 | 2 | W L L L L W W | 50.00 | 42 |
1v1 50k | 2907 | 831.89 | 4 | -9 | L L L L L L L | 20.00 | 20 |
1v1 10k | 4321 | 942.20 | 15 | 1 | L W L W L L W | 28.85 | 52 |
Team 10k | Not Ranked* | 957.19 | 3 | -2 | L L W W W L L | 33.33 | 9 |
2v2 10k | Not Ranked* | 973.06 | 3 | -1 | L L L W W W L | 37.50 | 8 |
2v2 50k | Not Ranked* | 971.01 | 2 | -2 | W L L W L L | 33.33 | 6 |
Free-for-all 10k | Not Ranked* | 1035.54 | 3 | 1 | 4 W 2 2 W 3 W | 42.86 | 7 |
Free-for-all 50k | Not Ranked* | 930.79 | 0 | -5 | 5 4 4 4 4 | 0.00 | 5 |
3v3 10k | Not Ranked* | 983.64 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category